Monasterio LT weather
Latitude S 35° 09' 47" Longitude W 60° 59' 51" Elevation 77 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -500,0 °C | at 09:55 |
| Low Temperature | 999,0 °C | at 09:55 |
| Rainfall | ||
| Rainfall Today | 0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 09:55 |
| Wind | ||
| Highest Gust | 0,0 km/h | at 09:55 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 09:55 |
| Wind Run | 0,0 km | |
| Pressure | ||
| High Pressure (SL) | 0,0 hPa | at 09:55 |
| Low Pressure (SL) | 9999,0 hPa | at 09:55 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 19/11/2011 10:00:12
powered by
Cumulus v1.8.8 (839)