Monasterio LT weather
Latitude S 35° 09' 47" Longitude W 60° 59' 51" Elevation 77 m
Records began on 30 diciembre 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39,7 °C | at 19:03 on 27 diciembre 2010 |
| Lowest Temperature | -30,1 °C | at 16:46 on 04 noviembre 2010 |
| Lowest Wind Chill Temperature | -49,2 °C | at 16:46 on 04 noviembre 2010 |
| Highest Minimum | 999,0 °C | on 17 marzo 2010 |
| Lowest Maximum | -500,0 °C | on 17 marzo 2010 |
| Rainfall | ||
| Highest Rain Rate | 115,2 mm/hr | at 13:31 on 30 agosto 2010 |
| Highest Hourly Rainfall | 22,5 mm | at 5:17 on 22 febrero 2010 |
| Highest Daily Rainfall | 628,2 mm | on 08 noviembre 2010 |
| Highest Monthly Rainfall | 1887,0 mm | noviembre 2010 |
| Wind | ||
| Highest Wind Gust | 194,0 km/h | at 10:19 on 28 octubre 2010 |
| Highest Wind Speed Average | 117,0 km/h | at 14:42 on 07 mayo 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 973,8 hPa | at 17:15 on 08 noviembre 2011 |
| Highest Pressure (sl) | 1025,0 hPa | at 10:58 on 16 julio 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 19/11/2011 10:00:12
powered by
Cumulus v1.8.8 (839)