Monasterio LT weather
Latitude S 35° 09' 47" Longitude W 60° 59' 51" Elevation 77 m
| Dawn: | 07:33 | Sunrise: | 08:00 | Moonrise: | 23:47 | ![]() |
| Dusk: | 18:48 | Sunset: | 18:21 | Moonset: | 10:28 | |
| Daylight: | 11:15 | Day length: | 10:21 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 6,9 °C | Dew Point | 2,1 °C |
| Windchill | 3,6 °C | Humidity | 72% |
| Heat Index | 6,9 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 27,9 mm | Rainfall This Year | 588,3 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 24,5 km/h | Wind Speed (avg) | 18,7 km/h |
| Wind Bearing | 223° SW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 993,4 hPa | Rising | +0,7 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 31/07/2010 0:59:10
powered by
Cumulus v1.8.8 (839)
