Monasterio LT weather
Latitude S 35° 09' 47" Longitude W 60° 59' 51" Elevation 77 m
| Dawn: | 05:19 | Sunrise: | 05:47 | Moonrise: | 01:46 | ![]() |
| Dusk: | 20:20 | Sunset: | 19:52 | Moonset: | 13:41 | |
| Daylight: | 15:01 | Day length: | 14:05 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 0 °C | Dew Point | 0 °C |
| Windchill | 0 °C | Humidity | 0% |
| Heat Index | 0,0 °C | ||
| Rainfall | |||
| Rainfall Today | 0 mm | Rainfall Rate | 0 mm/hr |
| Rainfall This Month | 0 mm | Rainfall This Year | 0 mm |
| Rainfall Last Hour | 0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° -- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 0000 hPa | Steady | 0000 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 19/11/2011 10:00:12
powered by
Cumulus v1.8.8 (839)
